<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.seccombesestateagents.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.seccombesestateagents.co.uk/sales/</loc>
		<lastmod>2026-07-17T08:55:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.seccombesestateagents.co.uk/property/pillerton-priors-warwickshire-cv35-0pd/</loc>
		<lastmod>2026-07-17T08:55:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seccombesestateagents.co.uk/wp-content/uploads/2023/09/sketch_Ph4_6261089_1761583189018.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.seccombesestateagents.co.uk/property/tredington-shipston-on-stour-cv36-4nj-2/</loc>
		<lastmod>2026-07-17T08:55:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seccombesestateagents.co.uk/wp-content/uploads/2024/07/sketch_Ph1_5293953202_1720618778658.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.seccombesestateagents.co.uk/property/featherbed-lane-cherington-shipston-on-stour-cv36-5hp/</loc>
		<lastmod>2026-07-17T08:55:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seccombesestateagents.co.uk/wp-content/uploads/2024/09/P1200812_1776932709019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.seccombesestateagents.co.uk/property/tredington-shipston-on-stour-cv36-4nq-2/</loc>
		<lastmod>2026-07-17T08:55:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seccombesestateagents.co.uk/wp-content/uploads/2025/04/new-photo_1783426209969.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.seccombesestateagents.co.uk/property/high-street-lower-brailes-banbury-ox15-5hx/</loc>
		<lastmod>2026-07-17T08:55:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seccombesestateagents.co.uk/wp-content/uploads/2025/06/DSC00287_1750691381768.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.seccombesestateagents.co.uk/property/glen-close-shipston-on-stour-cv36-4ed/</loc>
		<lastmod>2026-07-17T08:55:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seccombesestateagents.co.uk/wp-content/uploads/2025/07/DSC01959_1753881614720.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.seccombesestateagents.co.uk/property/the-dry-barn-idlicote-estate-barns/</loc>
		<lastmod>2026-07-17T08:55:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seccombesestateagents.co.uk/wp-content/uploads/2025/09/Front_rear_dual_view_titles_1773652305821.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.seccombesestateagents.co.uk/property/south-lynn-apartments-london-road-shipston-on-stour-cv36-4ep/</loc>
		<lastmod>2026-07-17T08:55:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seccombesestateagents.co.uk/wp-content/uploads/2025/09/Plot-5-Lounge_1758039967462.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.seccombesestateagents.co.uk/property/west-street-shipston-on-stour-cv36-4hd-3/</loc>
		<lastmod>2026-07-17T08:55:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seccombesestateagents.co.uk/wp-content/uploads/2025/12/sketch_Ph6_6329368_1766490952086.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.seccombesestateagents.co.uk/property/stratford-road-shipston-on-stour-cv36-4au/</loc>
		<lastmod>2026-07-17T08:55:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seccombesestateagents.co.uk/wp-content/uploads/2026/02/P1200610_1770119609827.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.seccombesestateagents.co.uk/property/church-street-shipston-on-stour-cv36-4ap-3/</loc>
		<lastmod>2026-07-17T08:55:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seccombesestateagents.co.uk/wp-content/uploads/2026/02/sketch_Ph4_6391157_1771245082393.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.seccombesestateagents.co.uk/property/upper-brailes-banbury-ox15-5ax-2/</loc>
		<lastmod>2026-07-17T08:55:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seccombesestateagents.co.uk/wp-content/uploads/2026/02/DSC02540_1779274337371.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.seccombesestateagents.co.uk/property/hawkins-way-newbold-on-stour-warwickshire-cv37-8fg/</loc>
		<lastmod>2026-07-17T08:55:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seccombesestateagents.co.uk/wp-content/uploads/2026/03/sketch_Ph5_6474738_1774967918695.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.seccombesestateagents.co.uk/property/cherington-shipston-on-stour-cv36-5hx/</loc>
		<lastmod>2026-07-17T08:55:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seccombesestateagents.co.uk/wp-content/uploads/2026/04/sketch_Ph2_6303358_1776432059297.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.seccombesestateagents.co.uk/property/8-west-street-shipston-on-stour-cv36-4hd/</loc>
		<lastmod>2026-07-17T08:55:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seccombesestateagents.co.uk/wp-content/uploads/2026/05/DSC03309_1778165002188.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.seccombesestateagents.co.uk/property/railway-crescent-shipston-on-stour-cv36-4gd-4/</loc>
		<lastmod>2026-07-17T08:55:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seccombesestateagents.co.uk/wp-content/uploads/2026/05/Ph2_6546756_1778491588311.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.seccombesestateagents.co.uk/property/badgers-crescent-shipston-on-stour-cv36-4bd/</loc>
		<lastmod>2026-07-17T08:55:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seccombesestateagents.co.uk/wp-content/uploads/2026/05/P1200777_1778494953134.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.seccombesestateagents.co.uk/property/rouse-lane-oxhill-warwick-cv35-0nz/</loc>
		<lastmod>2026-07-17T08:55:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seccombesestateagents.co.uk/wp-content/uploads/2026/05/DJI_0224_1778584302619.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.seccombesestateagents.co.uk/property/green-lane-shipston-on-stour-cv36-4hg-2/</loc>
		<lastmod>2026-07-17T08:55:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seccombesestateagents.co.uk/wp-content/uploads/2026/05/sketch_Ph2_6525701_1779096917716.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.seccombesestateagents.co.uk/property/butlers-marston-warwick-cv35-0ng-2/</loc>
		<lastmod>2026-07-17T08:55:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seccombesestateagents.co.uk/wp-content/uploads/2026/05/Front-cover_1779184458608.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.seccombesestateagents.co.uk/property/sheep-street-shipston-on-stour-warwickshire-cv36-4ae/</loc>
		<lastmod>2026-07-17T08:55:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seccombesestateagents.co.uk/wp-content/uploads/2026/06/Old-Rectory-_002_1780476275685.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.seccombesestateagents.co.uk/property/upper-brailes-ox15-5ax/</loc>
		<lastmod>2026-07-17T08:55:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seccombesestateagents.co.uk/wp-content/uploads/2026/06/DSC06618_1780908691586.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.seccombesestateagents.co.uk/property/weavers-close-shipston-on-stour-cv36-4ql-3/</loc>
		<lastmod>2026-07-17T08:55:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seccombesestateagents.co.uk/wp-content/uploads/2026/07/sketch_Ph6_6677357_1783939435671.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.seccombesestateagents.co.uk/property/tilia-house-shipston-on-stour-cv36-4ep/</loc>
		<lastmod>2026-07-17T08:55:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seccombesestateagents.co.uk/wp-content/uploads/2026/07/Lounge_1784197148127.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.seccombesestateagents.co.uk/property/lower-green-lower-brailes-banbury-oxfordshire-ox15-5hz/</loc>
		<lastmod>2026-07-17T08:55:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seccombesestateagents.co.uk/wp-content/uploads/2026/06/DSC04358_1779292181321.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.seccombesestateagents.co.uk/property/upper-brailes-banbury-ox15-5ax-3/</loc>
		<lastmod>2026-07-17T08:55:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seccombesestateagents.co.uk/wp-content/uploads/2026/06/IMG_2600_1780914563531.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.seccombesestateagents.co.uk/property/the-orchard-whatcote-shipston-on-stour-cv36-5ep/</loc>
		<lastmod>2026-07-17T08:55:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seccombesestateagents.co.uk/wp-content/uploads/2026/05/sketch_Ph3_6529576_1777651220275.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.seccombesestateagents.co.uk/property/furze-hill-road-shipston-on-stour-cv36-4eu-2/</loc>
		<lastmod>2026-07-17T08:55:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seccombesestateagents.co.uk/wp-content/uploads/2026/05/sketch_Ph1_6519633_1777631962003.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.seccombesestateagents.co.uk/property/brindleys-alley-telegraph-street-shipston-on-stour-cv36-4da/</loc>
		<lastmod>2026-07-17T08:55:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seccombesestateagents.co.uk/wp-content/uploads/2026/04/sketch_Ph1_6426987_1776940748272.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.seccombesestateagents.co.uk/property/beecham-road-shipston-on-stour-cv36-4rj-3/</loc>
		<lastmod>2026-07-17T08:55:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seccombesestateagents.co.uk/wp-content/uploads/2026/04/sketch_Ph1_6512671_1777288461321.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.seccombesestateagents.co.uk/property/sheep-street-shipston-on-stour-cv36-4ae-3/</loc>
		<lastmod>2026-07-17T08:55:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seccombesestateagents.co.uk/wp-content/uploads/2026/03/DSC09119_1774613266409.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.seccombesestateagents.co.uk/property/river-way-shipston-on-stour-cv36-4rd-2/</loc>
		<lastmod>2026-07-17T08:55:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seccombesestateagents.co.uk/wp-content/uploads/2026/04/DSC00215_1776763906327.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.seccombesestateagents.co.uk/property/clark-close-shipston-on-stour-cv36-4hj/</loc>
		<lastmod>2026-07-17T08:55:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seccombesestateagents.co.uk/wp-content/uploads/2026/03/sketch_Ph1_6391048_1774257668032.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.seccombesestateagents.co.uk/property/upper-brailes-banbury-ox15-5at-2/</loc>
		<lastmod>2026-07-17T08:55:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seccombesestateagents.co.uk/wp-content/uploads/2026/03/sketch_Ph4_6453266_1774431358180.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.seccombesestateagents.co.uk/property/church-lane-newbold-on-stour-stratford-upon-avon-cv37-8tw-2/</loc>
		<lastmod>2026-07-17T08:55:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seccombesestateagents.co.uk/wp-content/uploads/2025/10/new-garden-photo-2_1782806775124.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.seccombesestateagents.co.uk/property/south-lynn-apartments-shipston-on-stour-cv36-4ep/</loc>
		<lastmod>2026-07-17T08:55:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seccombesestateagents.co.uk/wp-content/uploads/2025/11/Shipston-VP1_1764162466969.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.seccombesestateagents.co.uk/property/baldwins-lane-upper-tysoe-warwick-warwickshire-cv35-0tx/</loc>
		<lastmod>2026-07-17T08:55:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seccombesestateagents.co.uk/wp-content/uploads/2025/03/sketch_Ph5_5782006_1759227258083.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.seccombesestateagents.co.uk/property/the-bury-shipston-on-stour-cv36-4aq/</loc>
		<lastmod>2026-07-17T08:55:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seccombesestateagents.co.uk/wp-content/uploads/2025/09/P1200448_1759153606137.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.seccombesestateagents.co.uk/property/buryway-lane-long-compton-shipston-on-stour-cv36-5jj/</loc>
		<lastmod>2026-07-17T08:55:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seccombesestateagents.co.uk/wp-content/uploads/2024/02/P1180415_1706526373056.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.seccombesestateagents.co.uk/property/36-new-street-shipston-on-stour-warwickshire-cv36-4en/</loc>
		<lastmod>2026-07-17T08:55:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seccombesestateagents.co.uk/wp-content/uploads/2024/05/DET_888620CROPPED_1715357536066-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.seccombesestateagents.co.uk/property/high-street-shipston-on-stour-cv36-4aj/</loc>
		<lastmod>2026-07-17T08:55:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.seccombesestateagents.co.uk/wp-content/uploads/2023/07/P1150107_1689241481771.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->